Every broker we cover, ranked by our composite score. Click any broker for the full independent review covering regulation, real trading costs, platforms, and track record.
| # | Broker | Min. Deposit | Regulation | Typical EUR/USD Spread | Score | |
|---|---|---|---|---|---|---|
| 1 | $200 | ASICCySECFSA (Seychelles)+2 | 0.0 pips | 9.5 | ||
| 2 | $0 | FSC (Mauritius) | 0.0 pips | 9.3 | ||
| 3 | $100 | Central Bank of IrelandASICFSA (Japan)+7 | 0.9 pips | 9.2 | ||
| 4 | $5 | CySECASICDFSA (DIFC)+2 | 0.8 pips | 9.1 | ||
| 5 | $0 | FCACySECFSCA (South Africa)+2 | 0.0 pips | 9.1 | ||
| 6 | $100 | FCAASICCySEC+12 | 0.6 pips | 8.9 | ||
| 7 | $25 | FCACySECASIC+5 | 0.0 pips | 8.9 | ||
| 8 | $50 | FCACySECASIC+4 | 0.2 pips | 8.8 | ||
| 9 | $25 | CySECASICFSA (Seychelles)+2 | 0.6 pips | 8.6 | ||
| 10 | $0 | FCACySECDFSA (DIFC)+4 | 0.0 pips | 8.5 | ||
| 11 | $50 | ASICMASCySEC+5 | 0.0 pips | 8.5 | ||
| 12 | $100 | ASICCySECFSCA (South Africa)+3 | 0.0 pips | 7.9 |
See our methodology for how these scores are built, or filter by where you actually trade on our country guides page.