
MultiBank Group's homepage.
Overview
MultiBank Group was founded in 2005, originally in California, and now operates out of Dubai, UAE, through a large multi-entity global network. The group publicly claims regulation across 18+ licences spanning multiple continents, including CySEC and Austria’s FMA among the entities we could confirm. Importantly, MultiBank is not FCA-regulated and does not accept UK retail clients. If you’re UK-based, this broker isn’t an option regardless of its other credentials.
We were not able to independently confirm MultiBank’s claimed ASIC licence on ASIC’s own register in our research, nor the full list of 18+ regulators the group cites; treat that broad claim as requiring entity-by-entity verification before you rely on it.
Trading Costs
The Standard account runs a headline EUR/USD spread around 1.5 pips with no commission. The Pro account tightens that to roughly 0.8 pips, and the ECN account offers raw pricing plus a $3 per round-trip commission. Recent testing puts its EUR/USD average around 0.25 pips, competitive for high-volume traders, though the reported ECN minimum deposit ($10,000 cited by several sources) puts that tier out of reach for smaller accounts.
MultiBank supports MT4 and MT5 alongside a proprietary “MultiBank-Plus” platform with integrated social/copy trading features.
Our Verdict
MultiBank’s ECN pricing is competitive if you can meet the higher deposit thresholds, but the $60/month inactivity fee after only 3 months is one of the steepest we’ve seen among the brokers we cover. Factor that in if you don’t plan to trade actively and continuously. UK residents should look elsewhere given the lack of FCA coverage.
Strengths
- Wide base-currency selection reduces conversion-fee exposure for many traders
- No withdrawal fees and a low minimum withdrawal cited by multiple independent sources
- Competitive ECN raw spreads for high-volume/professional traders
- Broad multi-jurisdictional regulatory claim, though entity-by-entity verification is advised
Watch Out For
- A steep $60/month inactivity fee that kicks in after just 3 months, notably more aggressive than industry norms
- Not FCA-regulated and doesn't accept UK retail clients
- High $10,000 minimum deposit reported for the best-priced ECN tier
- Broad "18+ regulators" claim requires entity-by-entity verification, since we couldn't confirm all of it independently
Full specifications
Regulation and safety
| Regulated by | ASIC (AFSL 416279); MAS (CMS101174); CySEC (430/23); CIMA (1811316); UAE SCA/CMA (20200000031); Mauritius FSC (GB23201531); Seychelles FSA (SD198); Vanuatu VFSC (700443); plus additional group registrations/licences |
|---|
| Regulator tier | Tier 1 |
|---|
| Register entry | ASIC Professional Registers, AFSL 416279 |
|---|
| Client money segregated | Yes |
|---|
| Held at | Top-tier regulated banks |
|---|
| Negative balance protection | Yes |
|---|
| Compensation scheme | Lloyd's of London excess-loss insurance up to $1 million per account under MEX Atlantic; statutory protection varies by entity |
|---|
| Audited by | Independent external auditors |
|---|
| Not available to | United States for retail CFD services, Iran, North Korea and other sanctioned/restricted jurisdictions |
|---|
What it costs to trade
| Spread from | 0.0 pips |
|---|
| EUR/USD spread | Approx. 0.1 pips, ECN |
|---|
| GBP/USD spread | Approx. 0.4 pips, ECN |
|---|
| Commission | $3 per side / $6 round turn, ECN |
|---|
| All-in cost, EUR/USD | Approx. 0.7 pips |
|---|
| Spread type | Variable |
|---|
| Overnight swap | Both: overnight swaps apply; swap-free accounts available |
|---|
| Inactivity fee | $60/month after 3 consecutive months inactivity |
|---|
| Currency conversion | Conversion rate/charges apply where currencies differ |
|---|
Accounts
| Minimum deposit | $50 |
|---|
| Account types | Standard, Pro, ECN, Islamic, Demo |
|---|
| Account currencies | USD, GBP, EUR, JPY, CHF, AUD, NZD, CAD |
|---|
| Islamic account | Yes |
|---|
| Demo account | Yes |
|---|
| Professional account | Yes |
|---|
| Minimum trade size | 0.01 lots |
|---|
| Time to open | Approx. 2 minutes |
|---|
Platforms and tools
| Platforms | MetaTrader 4, MetaTrader 5, WebTrader, MultiBank-Plus / MultiBank App |
|---|
| Own platform | Yes |
|---|
| Mobile app | Both proprietary and third-party |
|---|
| Browser trading | Yes |
|---|
| Automated trading | Yes; unrestricted EAs, automated trading and VPS |
|---|
| Copy trading | Yes, Social Trading |
|---|
| Indicators | 80+ technical indicators and analytical tools |
|---|
| Third-party tools | VPS, MAM, PAMM, social trading |
|---|
| API access | Yes |
|---|
Markets and execution
| Markets | Forex, Metals, Shares, Indices, Commodities, Cryptocurrencies |
|---|
| Currency pairs | 55+ |
|---|
| Total instruments | 20,000+ |
|---|
| Crypto CFDs | Yes |
|---|
| Maximum leverage | 1:30 |
|---|
| Execution model | ECN / Non-Dealing Desk market execution |
|---|
| Execution speed | Under 20ms |
|---|
| Order types | Market, limit, stop, stop-loss, take-profit, trailing stop |
|---|
| Servers | Global financial data centres including London and New York |
|---|
Deposits and withdrawals
| Deposit methods | Visa, Mastercard, bank transfer, Skrill, Neteller, cryptocurrency, SEPA and local payment methods |
|---|
| Withdrawal methods | Bank transfer, cards, Skrill, Neteller, crypto and supported local payment methods |
|---|
| Deposit time | Instant for cards, crypto and many electronic/local methods; bank transfer typically 1-3 business days |
|---|
| Withdrawal time | Processed within 24 hours; arrival depends on payment provider |
|---|
| Minimum withdrawal | $50 |
|---|
| Local payment methods | PIX; Boleto; GCash; DragonPay; Thai QR; PayRetailers; KoraPay; PaymentAsia; Pagsmile; Fatoorah and others |
|---|
Support and education
| Support hours | 24/7 |
|---|
| Contact channels | Live chat, email, phone |
|---|
| Languages | Multilingual |
|---|
| Telephone | 600 575 250 (UAE) |
|---|
| Email | cs@multibankfx.com |
|---|
| Live chat response | Typically under 2 minutes |
|---|
| Education | Extensive: Trading 101, educational articles, guides, platform education and webinars |
|---|
| Research | Market analysis, daily market updates, technical and fundamental analysis, trading tools |
|---|